We'll use the 22nd of January as a test date...
| Format | Date | FormattedDate |
|---|---|---|
| "full" | 22 January 2026 | |
| "short-month" | 22 Jan 2026 | |
| "ordinal" | 22nd January 2026 | |
| "short-month-ordinal" | 22nd Jan 2026 | |
| "ordinal-html" | 22<sup>nd</sup> January 2026 | |
| "short-month-ordinal-html" | 22<sup>nd</sup> Jan 2026 | |
| "extended" | Thursday, 22nd January, 2026 | |
| "extended-no-year" | Thursday, 22nd January | |
| "extended-html" | Thursday, 22<sup>nd</sup> January, 2026 | |
| "extended-no-year-html" | Thursday, 22<sup>nd</sup> January | |
| "iso" | 2026-01-22 | |
| "yyyy-mm-dd" | 2026-01-22 | |
| "dd-mm-yy" | 22-01-26 | |
| "dd-mm-yyyy" | 22-01-2026 | |
| "mm-dd-yy" | 01-22-26 | |
| "mm-dd-yyyy" | 01-22-2026 | |
| "dd/mm/yy" | 22/01/26 | |
| "dd/mm/yyyy" | 22/01/2026 | |
| "mm/dd/yy" | 01/22/26 | |
| "mm/dd/yyyy" | 01/22/2026 | |
| "locale-dash-yy" | 01-22-26 | |
| "locale-dash-yyyy" | 01-22-26 | |
| "locale-slash-yy" | 01/22/26 | |
| "locale-slash-yyyy" | 01/22/26 | |
| {"weekday":"narrow","day":"numeric","month":"narrow","year":"numeric"} | T, J 22, 2026 | |
| {"weekday":"long","day":"numeric","month":"long","year":"numeric"} | Thursday, January 22, 2026 | |
| {"day":"2-digit","month":"2-digit","year":"2-digit"} | 01/22/26 |
We can also add a period of time, e.g. 14 days... 02/05/26
Or safely set values out of range, e.g. -5... 12/26/25